HOW FAR CAN YOU GO?
Hike, bike, run, roll or paddle your way to meet your trail goal.
Log your miles on the leaderboard and earn incentives along the way.
HOW IT WORKS
The Metroparks Trail Challenge allows you to log miles, enjoy the parks, and meet your trail goals. This is a fun way to explore the Metroparks trails and stay active outdoors on your own time and at your own pace.
The Trail Challenge will run from May 1 to September 30. Register by September 23, set your trail goal and visit any Metropark trails to hike, bike, run, roll, or paddle your way to meet your trail goal. Log your miles on the online leaderboard and add selfies of your trail adventure.
Now for the best part … the incentives!
With your paid registration you will receive a custom water bottle and passport with information on the Metroparks.
But you can earn more! When you visit all 13 parks and hit a designated Challenge Trail, you’ll earn additional incentives. These trails have a specific kiosk along them, where you take a selfie to upload with your miles to the leaderboard. Each Challenge Trail you visit earns you a special badge on the online leaderboard.
Earn 3 badges and you will receive a custom Metroparks insulated lunch bag. Earn all 13 badges you will receive a 2024 Metroparks Annual Vehicle Pass so you can keep exploring the trails for another year.
LEADERBOARD
Keep track of those miles and your Challenge Trail badges and see how you compare with others participating in the Metroparks Trail Challenge. The leaderboard will be updated weekly, on Wednesdays, to showcase miles logged, and Challenge Trail badges earned for additional incentives.
To log miles or to upload Challenge Trail selfies, click the button below and fill out the form. Remember to use your same display name each time you log miles.
Leaderboard Updated: 5-30-2023 11:59pm
Display Name | Age | Miles Hiked, Walked, or Ran | Miles Biked | Miles Paddled | Total Miles | Challenge Badges Earned |
---|---|---|---|---|---|---|
Lauren Bell | Adult | 4.24 | 111.68 | 0 | 115.92 | 4![]() ![]() ![]() ![]() |
Wendy W | Senior | 10.57 | 65.7 | 0 | 76.27 | 8![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dremmus | Adult | 9.05 | 55.51 | 9.67 | 74.23 | 4![]() ![]() ![]() ![]() |
Allie A | Adult | 60.4 | 0 | 0 | 60.4 | 3![]() ![]() ![]() |
JCEDexter | Senior | 13.93 | 41 | 0 | 54.93 | 3![]() ![]() ![]() |
Pedalpusher | Adult | 3 | 51.1 | 0 | 54.1 | 6![]() ![]() ![]() ![]() ![]() ![]() |
kvesely | Adult | 7.17 | 45.1 | 0 | 52.27 | 4![]() ![]() ![]() ![]() |
Tbone Jackson | Senior | 50.06 | 0 | 0 | 50.06 | 6![]() ![]() ![]() ![]() ![]() ![]() |
CrawfordA | Adult | 4.45 | 45.51 | 0 | 49.96 | 5![]() ![]() ![]() ![]() ![]() |
Hopp01 | Adult | 4.1 | 45.45 | 0 | 49.55 | 5![]() ![]() ![]() ![]() ![]() |
JannyBaby | Senior | 48.87 | 0 | 0 | 48.87 | 2![]() ![]() |
BettyB | Senior | 14 | 31.3 | 0 | 45.3 | |
Kalakay73 | Adult | 44.6 | 0 | 0 | 44.6 | 5![]() ![]() ![]() ![]() ![]() |
Birfricks | Senior | 10.26 | 31 | 0 | 41.26 | 5![]() ![]() ![]() ![]() ![]() |
SusieQ | Senior | 0 | 38.08 | 0 | 38.08 | 2![]() ![]() |
Dave48381 | Adult | 20.52 | 17.04 | 0 | 37.56 | 3![]() ![]() ![]() |
HeyTroop | Adult | 18.7 | 11.49 | 6.2 | 36.39 | 7![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Marsh Marigold | Adult | 33.02 | 0 | 0 | 33.02 | 5![]() ![]() ![]() ![]() ![]() |
janeowens | Senior | 0 | 32 | 0 | 32 | 2![]() ![]() |
Sweetpea | Senior | 0.75 | 31.13 | 0 | 31.88 | 2![]() ![]() |
Wolverines17 | Adult | 28.95 | 0 | 0 | 28.95 | 7![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cook trail | Adult | 19 | 9 | 0 | 28 | 4![]() ![]() ![]() ![]() |
k8mazz | Adult | 27.5 | 0 | 0 | 27.5 | 6![]() ![]() ![]() ![]() ![]() ![]() |
TrailRunner | Adult | 27.18 | 0 | 0 | 27.18 | 3![]() ![]() ![]() |
JNor | Adult | 14.67 | 12.5 | 0 | 27.17 | 2![]() ![]() |
Ckelty | Adult | 26.83 | 0 | 0 | 26.83 | 6![]() ![]() ![]() ![]() ![]() ![]() |
GettinSmiley | Adult | 22.2 | 4.28 | 0 | 26.48 | 6![]() ![]() ![]() ![]() ![]() ![]() |
Renata's Naaaatuure | Adult | 20.25 | 6 | 0 | 26.25 | 11![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BIF1000 | Adult | 0 | 25.99 | 0 | 25.99 | 3![]() ![]() ![]() |
KNM101 | Adult | 0 | 25.99 | 0 | 25.99 | 3![]() ![]() ![]() |
The Gaab's 2 | Adult | 24.2 | 0 | 1.5 | 25.7 | 4![]() ![]() ![]() ![]() |
Bohlinger | Adult | 16.8 | 7.27 | 0 | 24.07 | 3![]() ![]() ![]() |
FrankC | Adult | 10 | 14 | 0 | 24 | 5![]() ![]() ![]() ![]() ![]() |
Lisa Langley | Senior | 24 | 0 | 0 | 24 | 6![]() ![]() ![]() ![]() ![]() ![]() |
Spartans18 | Adult | 23.97 | 0 | 0 | 23.97 | 7![]() ![]() ![]() ![]() ![]() ![]() ![]() |
John Cook | Adult | 4.59 | 18.6 | 0 | 23.19 | 5![]() ![]() ![]() ![]() ![]() |
oeolson | Adult | 22.95 | 0 | 0 | 22.95 | 1![]() |
Patt | Senior | 0 | 21.7 | 0 | 21.7 | 2![]() ![]() |
Dconnelly88 | Adult | 21.19 | 0 | 0 | 21.19 | 4![]() ![]() ![]() ![]() |
gribbinm | Adult | 20.86 | 0 | 0 | 20.86 | 3![]() ![]() ![]() |
carolmcgee | Adult | 2 | 18 | 0 | 20 | 2![]() ![]() |
L.H. | Adult | 19.1 | 0 | 0 | 19.1 | 3![]() ![]() ![]() |
TruelyCuley | Adult | 0.5 | 18.51 | 0 | 19.01 | 2![]() ![]() |
Dennis Mcgee | Senior | 4 | 15 | 0 | 19 | |
Mich-Adventure | Adult | 1 | 18 | 0 | 19 | 1![]() |
Andrew McManamon | Adult | 18.51 | 0 | 0 | 18.51 | |
Jane McKenney | Senior | 17.95 | 0 | 0 | 17.95 | 3![]() ![]() ![]() |
Mikeannaw | Adult | 11.9 | 0 | 6 | 17.9 | 3![]() ![]() ![]() |
Ndaniels728 | Adult | 17.3 | 0 | 0 | 17.3 | 3![]() ![]() ![]() |
VickieB | Youth | 17.1 | 0 | 0 | 17.1 | 7![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jenna and Zarina Lanzetta Piroli | Adult | 0.95 | 14.7 | 0 | 15.65 | 1![]() |
Ashley27 | Adult | 15.2 | 0 | 0 | 15.2 | 3![]() ![]() ![]() |
Barbara L. | Senior | 14.8 | 0 | 0 | 14.8 | 2![]() ![]() |
Tom McKenney | Senior | 14.45 | 0 | 0 | 14.45 | 3![]() ![]() ![]() |
MJRusselburg | Adult | 14.3 | 0 | 0 | 14.3 | |
AlanCane | Senior | 0 | 14 | 0 | 14 | 1![]() |
KaliTheeDestroyer | Adult | 0 | 14 | 0 | 14 | 1![]() |
Picnic Basket Press | Adult | 13.59 | 0 | 0 | 13.59 | 5![]() ![]() ![]() ![]() ![]() |
Brian McPherson | Adult | 2.28 | 11.26 | 0 | 13.54 | 2![]() ![]() |
Kitebum | Adult | 7.5 | 0 | 6 | 13.5 | 2![]() ![]() |
Maria.Tejada | Adult | 13 | 0 | 0 | 13 | |
SarahBear | Adult | 13 | 0 | 0 | 13 | 1![]() |
Bikemetrodetroit | Adult | 6.35 | 6 | 0 | 12.35 | 4![]() ![]() ![]() ![]() |
RockFive | Adult | 12.22 | 0 | 0 | 12.22 | 2![]() ![]() |
Jsheats | Adult | 12.1 | 0 | 0 | 12.1 | 1![]() |
Blpwood | Adult | 12 | 0 | 0 | 12 | 4![]() ![]() ![]() ![]() |
Mark Wood | Adult | 0 | 12 | 0 | 12 | |
mttnzlx | Adult | 12 | 0 | 0 | 12 | 4![]() ![]() ![]() ![]() |
TK | Adult | 11.8 | 0 | 0 | 11.8 | 3![]() ![]() ![]() |
Quintlans | Adult | 11.75 | 0 | 0 | 11.75 | 4![]() ![]() ![]() ![]() |
Adrienna Bartnicki | Adult | 11 | 0 | 0 | 11 | 4![]() ![]() ![]() ![]() |
Scout&walker | Adult | 3 | 0 | 8 | 11 | 2![]() ![]() |
Steve Vigneau | Adult | 0 | 11 | 0 | 11 | 1![]() |
Livingkindlauren | Adult | 10.99 | 0 | 0 | 10.99 | 6![]() ![]() ![]() ![]() ![]() ![]() |
SalvadorMontes | Adult | 10.97 | 0 | 0 | 10.97 | 2![]() ![]() |
Micaela V | Adult | 10.61 | 0 | 0 | 10.61 | 4![]() ![]() ![]() ![]() |
Cooper | Adult | 10.4 | 0 | 0 | 10.4 | |
Heather H | Adult | 2 | 8.16 | 0 | 10.16 | 1![]() |
Barndt1r@gmail.com | Adult | 10.14 | 0 | 0 | 10.14 | 2![]() ![]() |
SharryB | Adult | 10 | 0 | 0 | 10 | |
Huron Hughes | Adult | 9.89 | 0 | 0 | 9.89 | 3![]() ![]() ![]() |
JayAbernathy | Adult | 9.83 | 0 | 0 | 9.83 | 4![]() ![]() ![]() ![]() |
Kdkdavidson036 | Adult | 9.8 | 0 | 0 | 9.8 | 1![]() |
FMJ | Adult | 2.51 | 7.1 | 0 | 9.61 | 2![]() ![]() |
jbowden412 | Adult | 9.6 | 0 | 0 | 9.6 | 2![]() ![]() |
Walker&scout | Youth | 1.5 | 0 | 8 | 9.5 | 2![]() ![]() |
Kayleah R | Adult | 9.25 | 0 | 0 | 9.25 | 1![]() |
Huntie | Adult | 9.2 | 0 | 0 | 9.2 | 1![]() |
AmyGirl | Adult | 9.11 | 0 | 0 | 9.11 | 2![]() ![]() |
Andrea.Sulliv | Adult | 9 | 0 | 0 | 9 | 3![]() ![]() ![]() |
Cdizzle | Adult | 8.2 | 0 | 0 | 8.2 | 3![]() ![]() ![]() |
AnnMarie M | Adult | 8.1 | 0 | 0 | 8.1 | 3![]() ![]() ![]() |
The Gaab's | Adult | 6.6 | 0 | 1.5 | 8.1 | 4![]() ![]() ![]() ![]() |
Peacefulday | Senior | 8 | 0 | 0 | 8 | 2![]() ![]() |
Cmoeller | Adult | 6.35 | 0 | 1.5 | 7.85 | 3![]() ![]() ![]() |
Crystal | Senior | 7.6 | 0 | 0 | 7.6 | 2![]() ![]() |
LauraBrz | Adult | 7.5 | 0 | 0 | 7.5 | 2![]() ![]() |
peddinti | Adult | 7.4 | 0 | 0 | 7.4 | 1![]() |
Randy Hockey | Senior | 7.4 | 0 | 0 | 7.4 | 2![]() ![]() |
MaryP | Senior | 7.1 | 0 | 0 | 7.1 | 1![]() |
Beth F | Senior | 7 | 0 | 0 | 7 | 2![]() ![]() |
David E | Adult | 7 | 0 | 0 | 7 | |
judy44 | Senior | 7 | 0 | 0 | 7 | 4![]() ![]() ![]() ![]() |
Michele E | Adult | 7 | 0 | 0 | 7 | |
Missy D | Senior | 7 | 0 | 0 | 7 | 4![]() ![]() ![]() ![]() ![]() |
NellM | Adult | 7 | 0 | 0 | 7 | 2![]() ![]() |
Nette | Adult | 6.94 | 0 | 0 | 6.94 | 5![]() ![]() ![]() ![]() ![]() |
JVedeler | Senior | 6.7 | 0 | 0 | 6.7 | 1![]() |
Klwolff | Adult | 6.5 | 0 | 0 | 6.5 | 2![]() ![]() |
dhoang94 | Adult | 6.48 | 0 | 0 | 6.48 | 3![]() ![]() ![]() |
N Nelsen | Adult | 0 | 6.4 | 0 | 6.4 | 1![]() |
Lorelei123548 | Senior | 6.21 | 0 | 0 | 6.21 | |
scobeck | Adult | 6.12 | 0 | 0 | 6.12 | 2![]() ![]() |
ALL | Adult | 0 | 6 | 0 | 6 | 1![]() |
gslaidlaw | Adult | 0 | 6 | 0 | 6 | 1![]() |
Scott A | Adult | 5.81 | 0 | 0 | 5.81 | 3![]() ![]() ![]() |
Michelle M | Adult | 5.67 | 0 | 0 | 5.67 | 1![]() |
Macktastic | Adult | 5.6 | 0 | 0 | 5.6 | 2![]() ![]() |
Ed E | Adult | 5.39 | 0 | 0 | 5.39 | 3![]() ![]() ![]() |
Laura E | Adult | 5.39 | 0 | 0 | 5.39 | 3![]() ![]() ![]() |
StephanieSS | Adult | 5.25 | 0 | 0 | 5.25 | 2![]() ![]() |
MegfromMichigan | Adult | 5.21 | 0 | 0 | 5.21 | 1![]() |
Nitro | Adult | 5.17 | 0 | 0 | 5.17 | 2![]() ![]() |
Phyl R | Senior | 5.06 | 0 | 0 | 5.06 | |
Beth Lewis | Adult | 5.02 | 0 | 0 | 5.02 | 1![]() |
Alexmartine | Adult | 5 | 0 | 0 | 5 | 1![]() |
Aurora | Youth | 5 | 0 | 0 | 5 | ![]() ![]() ![]() |
Caseyjoy | Adult | 5 | 0 | 0 | 5 | 1![]() |
Diamondfelts | Adult | 5 | 0 | 0 | 5 | 1![]() |
Don Gato | Youth | 5 | 0 | 0 | 5 | ![]() ![]() ![]() |
JulieS | Adult | 5 | 0 | 0 | 5 | |
KenS | Adult | 5 | 0 | 0 | 5 | |
Michelle Harris | Adult | 5 | 0 | 0 | 5 | 2![]() ![]() |
Twhit15 | Adult | 5 | 0 | 0 | 5 | 1![]() |
Mkelty | Adult | 4.88 | 0 | 0 | 4.88 | 2![]() ![]() |
hiking.with.the.hansens | Adult | 4.8 | 0 | 0 | 4.8 | 2![]() ![]() |
wisbister | Senior | 4.75 | 0 | 0 | 4.75 | 2![]() ![]() |
JJS | Adult | 4.56 | 0 | 0 | 4.56 | ![]() |
Djone110 | Adult | 4.54 | 0 | 0 | 4.54 | 1![]() |
Wenchie | Youth | 4.5 | 0 | 0 | 4.5 | 2![]() ![]() |
BeesMakeHoney | Adult | 4.49 | 0 | 0 | 4.49 | 2![]() ![]() |
Joyce.zanley | Senior | 4.35 | 0 | 0 | 4.35 | |
Kassandra | Adult | 4.3 | 0 | 0 | 4.3 | 1![]() |
Fricke | Senior | 4.25 | 0 | 0 | 4.25 | 1![]() |
Drost Family | Adult | 4.2 | 0 | 0 | 4.2 | 2![]() ![]() |
Molly.Zanley | Adult | 4.16 | 0 | 0 | 4.16 | |
Corey the Explorer | Adult | 4 | 0 | 0 | 4 | 2![]() ![]() |
DMac | Adult | 4 | 0 | 0 | 4 | 1![]() |
heatherhikes | Adult | 4 | 0 | 0 | 4 | 1![]() |
JayBee | Adult | 1 | 3 | 0 | 4 | 1![]() |
jessabaranowski | Adult | 4 | 0 | 0 | 4 | 4![]() ![]() ![]() ![]() |
Kristinkalakay | Adult | 4 | 0 | 0 | 4 | |
Laura | Adult | 4 | 0 | 0 | 4 | |
Tammy H. | Adult | 4 | 0 | 0 | 4 | 1![]() |
Adrianne Jackson | Adult | 3.95 | 0 | 0 | 3.95 | 2![]() ![]() |
Debbie Ferguson | Senior | 3.8 | 0 | 0 | 3.8 | ![]() |
mardoll10 | Adult | 3.75 | 0 | 0 | 3.75 | 1![]() |
debk hiker | Senior | 3.7 | 0 | 0 | 3.7 | 2![]() ![]() |
Rachel Cohen | Adult | 3.7 | 0 | 0 | 3.7 | 1![]() |
Cali37 | Adult | 3.67 | 0 | 0 | 3.67 | 1![]() |
Skelty | Youth | 3.61 | 0 | 0 | 3.61 | 2![]() ![]() |
Arwin123 | Adult | 3.5 | 0 | 0 | 3.5 | 1![]() |
Beka | Adult | 3.5 | 0 | 0 | 3.5 | |
H | Adult | 3.5 | 0 | 0 | 3.5 | 3![]() |
Jenny | Adult | 3.5 | 0 | 0 | 3.5 | ![]() |
Michelle W | Adult | 3.5 | 0 | 0 | 3.5 | 1![]() |
WikidKriket | Adult | 3.3 | 0 | 0 | 3.3 | 1![]() |
Cakers | Adult | 3.25 | 0 | 0 | 3.25 | 2![]() ![]() |
Norman | Adult | 3.25 | 0 | 0 | 3.25 | 1![]() |
Mcgee Dennis | Senior | 3.2 | 0 | 0 | 3.2 | 1![]() |
MetroGord | Senior | 3.12 | 0 | 0 | 3.12 | |
AK | Adult | 3 | 0 | 0 | 3 | 1![]() |
Dave Milon | Adult | 3 | 0 | 0 | 3 | |
DicksonFam | Adult | 3 | 0 | 0 | 3 | 1![]() |
Eakers | Adult | 3 | 0 | 0 | 3 | 2![]() ![]() |
JackieB | Adult | 3 | 0 | 0 | 3 | |
kcuth | Adult | 3 | 0 | 0 | 3 | 1![]() |
Kparksrec | Adult | 3 | 0 | 0 | 3 | 1![]() |
Mike G | Adult | 3 | 0 | 0 | 3 | 2![]() ![]() |
OBriens | Adult | 3 | 0 | 0 | 3 | 2![]() ![]() |
Rachjimollie | Adult | 3 | 0 | 0 | 3 | 1![]() |
Shealy | Adult | 3 | 0 | 0 | 3 | 1![]() |
TrashPanda | Adult | 3 | 0 | 0 | 3 | 1![]() |
BlastyGood! | Adult | 2.86 | 0 | 0 | 2.86 | 1![]() |
The Moore Family | Adult | 2.85 | 0 | 0 | 2.85 | 1![]() |
TeamTheo | Adult | 2.67 | 0 | 0 | 2.67 | 3![]() ![]() ![]() |
Kobster | Youth | 2.6 | 0 | 0 | 2.6 | 1![]() |
Geralyn24 | Adult | 2.5 | 0 | 0 | 2.5 | 1![]() |
Nick.ryan730 | Adult | 2.5 | 0 | 0 | 2.5 | 1![]() |
Shintonica | Adult | 2.5 | 0 | 0 | 2.5 | 1![]() |
Apart | Adult | 2.4 | 0 | 0 | 2.4 | 1![]() |
Nomadman | Adult | 2.4 | 0 | 0 | 2.4 | 1![]() |
SometimesBirds | Adult | 2.4 | 0 | 0 | 2.4 | 1![]() |
Kimeister | Adult | 2.3 | 0 | 0 | 2.3 | 1![]() |
Moore Family | Adult | 2.25 | 0 | 0 | 2.25 | 2![]() ![]() |
denk biker | Senior | 2.2 | 0 | 0 | 2.2 | 1![]() |
Battle10 | Adult | 2.07 | 0 | 0 | 2.07 | 1![]() |
bumwyp | Adult | 2 | 0 | 0 | 2 | 1![]() |
gnastas | Senior | 2 | 0 | 0 | 2 | 1![]() |
MBQ | Adult | 2 | 0 | 0 | 2 | 1![]() |
Parkwalker | Senior | 2 | 0 | 0 | 2 | |
Stepharooo | Adult | 2 | 0 | 0 | 2 | 1![]() |
Deb Snider | Senior | 1.9 | 0 | 0 | 1.9 | 1![]() |
Trail Blazer | Adult | 1.77 | 0 | 0 | 1.77 | 1![]() |
Darth | Adult | 1.7 | 0 | 0 | 1.7 | |
Clough88 | Adult | 1.6 | 0 | 0 | 1.6 | |
Hallie & John | Adult | 1.53 | 0 | 0 | 1.53 | 1![]() |
Ashley King | Adult | 1.5 | 0 | 0 | 1.5 | |
Eli King | Youth | 1.5 | 0 | 0 | 1.5 | |
Msthelindo | Adult | 1.5 | 0 | 0 | 1.5 | 1![]() |
Scott King | Adult | 1.5 | 0 | 0 | 1.5 | |
Pdunn | Adult | 1.43 | 0 | 0 | 1.43 | 1![]() |
SteF | Adult | 1.4 | 0 | 0 | 1.4 | 1![]() |
Tabbott6 | Adult | 1.4 | 0 | 0 | 1.4 | 1![]() |
283135 | Adult | 1 | 0 | 0 | 1 | 1![]() |
Danielle.mauter | Adult | 1 | 0 | 0 | 1 | 1![]() |
Denis 3 | Adult | 1 | 0 | 0 | 1 | |
GrandBlancFrank | Adult | 1 | 0 | 0 | 1 | |
Hudson Mills | Adult | 1 | 0 | 0 | 1 | 1![]() |
Maggie's Mom | Senior | 1 | 0 | 0 | 1 | 1![]() |
Username1234 | Adult | 1 | 0 | 0 | 1 | 1![]() |
Jenny Burns | Adult | 0.8 | 0 | 0 | 0.8 | 1![]() |
Crawfordjames28 | Adult | 0 | 0 | 0 | 0 | 1![]() |
JDunn | Adult | 0 | 0 | 0 | 0 | 1![]() |
SummerFun | Adult | 0 | 0 | 0 | 0 | 2![]() ![]() |
summerfun | Youth | 0 | 0 | 0 | 0 | 2![]() ![]() |
HOW FAR CAN YOU GO?
Hike, bike, run, roll or paddle your way to meet your trail goal.
Log your miles on the leaderboard and earn incentives along the way.
FAQ
How long does the Trail Challenge last?
The Trail Challenge will run from May 1 to September 30, but registration will close on September 23 to give participants time to complete some miles or Challenge Trails before the program ends on September 30. Any miles or challenge trails logged and/or submitted after September 30 will not be counted towards the challenge or the prize incentives.
What kind of miles can I log?
You can complete miles by hiking, biking, walking, running, roller blading, and paddling. Any way you experience the Metroparks trails you can log miles.
What is the cost to participate & what do I get?
The cost to participate is $25 per person and you will receive a custom Trail Challenge water bottle and a passport book with information on all 13 Metroparks. You receive your water bottle and passport by visiting a Metroparks Office, during regular business hours, and showing your registration receipt on your phone or in hard copy.
Then you can earn additional incentives by completing challenge trails. When you complete 3 challenge trails you will receive a custom Metroparks insulated lunch bag and if you complete challenge trails in all 13 parks you will receive a 2024 Metroparks Annual Vehicle Pass so you can keep exploring the trails for another year.
If you earn any additional Challenge Trail prizes, these will be mailed to you beginning November 1. They will be mailed to the address you registered with originally.
Ok I'm registered, how do I get my water bottle and get started?
You receive your water bottle and passport by visiting a Metroparks Office, during regular business hours, and showing your registration receipt on your phone or in hard copy. Then go out and hit that park’s challenge trail and you are on your way to great prizes. You can find the park office nearest to you by visiting our website. All our park office hours are listed in the information for each of our parks.
How do I log my miles?
After you register to participate, you will receive a follow up email with instructions and a link to add your miles to the online leaderboard.
Each time you need to add miles to the online leaderboard, you will go to metroparks.com/trailchallenge and complete the Submit Miles form. The leaderboard will be updated weekly to showcase miles logged, and Challenge Trail badges earned for additional incentives.
How do I earn incentives?
Registered participants can earn additional incentives by visiting Challenge Trails and uploading selfies with the Trail Challenge kiosk in it. Challenge Trail selfies are uploaded through the online leaderboard submission form. It is accessed on Metroparks.com/trailchallenge. When the board updates each Wednesday the participant will have a badge on the leaderboard for each challenge trails selfie that is uploaded.
For three (3) Challenge Trails badges earned you will receive a custom Metroparks insulated lunch bag and if you earn all 13 badges you will receive a 2024 Metroparks Annual Vehicle Pass so you can keep exploring the trails for another year.
There are two Challenge Trail options at Lake St. Clair and Stony Creek Metropark. So, there are 15 options of trails, but participants must complete a challenge trail in every park (13 parks) to earn the 2024 Annual Pass.
Challenge Trail incentives are mailed out in November for those that earned them.
Where can I find the Metroparks trails?
You can look at all park maps by clicking here. Or you can stop by the park office for a hard copy map. You can use ANY Metroparks trail to log miles.
You can find challenge trails identified in your trail challenge passport book and on the event webpage. Staff within the park office can also help direct you.
Why do I have to enter my Household Number each time I log miles?
We use your Household Number to make sure we are adding miles to the correct registered participant on the leaderboard, and to verify the correct person is earning incentives and prizes.
Where do I find my Household Number?
The number can be found at the top of your receipt or when you log into your account online, it will be at the top under your name. You will need this each time you log your miles.
Do I need a GPS watch/tracker or Strava? Will I need to show my watch or device for proof of being at a trail?
You can use one if you wish, but you don’t need one, and you can’t link it directly to our leaderboard at this time. However, you will be required to take a selfie with the Challenge Trail signs and submit those selfies to earn badges and incentives.
What if I don't want to take a selfie?
You are certainly not required to. However, submitting a selfie to verify you were at a challenge trail is the ONLY way to earn the incentives and prizes for completing 3 and 13 challenges. If you choose not to take this step, you will not be eligible to receive those prizes.
What ages can participate?
Ages 6 and up are welcome to register and participate. There are trails for everyone to enjoy.
Where do you find each park’s Challenge Trail?
Delhi Metropark
Along the B2B Trail, look for the kiosk near the North Delhi Road with a view of the bridge.
Dexter-Huron Metropark
Along the B2B trail, look for the kiosk along the paved trail with a view of the river.
Hudson Mills Metropark
Along the Hike-Bike Trail, look for the kiosk near a bridge with a view of the river.
Huron Meadows Metropark
Along the Maltby Rustic Trail, look for the kiosk near the trailhead close to the golf course.
Indian Springs Metropark
Along the Lupine Loop Nature Trail, look for the kiosk near a bench.
Kensington Metropark
Along the Wildwing Nature Trail, Look for the kiosk near the trailhead.
Lake Erie Metropark
Along the Cherry Island Nature Trail, look for the kiosk about halfway along the trail.
Lake St. Clair Metropark
Along the Nature Trails, looks for the kiosk near the trailhead OR along the Black Creek March Water Trail, look for the kiosk near the launch.
**You only have to complete one Challenge Trail at this park to count towards completing Challenge Trails in all 13 parks.
Lower Huron Metropark
Along the Woods Creek Rustic Trail, Look for the kiosk near the trailhead.
Oakwoods Metropark
Along the Big Tree Nature Trail, look for the kiosk halfway along the trail.
Stony Creek Metropark
Along the Hike-Bike Trail, look for the kiosk near the board launch area trailhead OR along the Shelden Trails, look for the kiosk near the trailhead for the Beach Loop.
**You only have to complete one Challenge Trail at this park to count towards completing Challenge Trails in all 13 parks.
Willow Metropark
Along the Hike-Bike Trail, look for the kiosk near Washago.
Wolcott Mill Metropark
Along the Mother Earth Nature Trail, look for the kiosk near the trailhead.
NOTE: Pets, bicycles and running are not permitted on the nature trails.